<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7" -->
<rss version="0.92">
<channel>
	<title>Geeks on Tour - Articles</title>
	<link>http://blog.geeksontour.com</link>
	<description>Articles and Links about Wi-Fi, Picasa, Blogger, Google Maps, and more</description>
	<lastBuildDate>Sat, 27 Jun 2009 14:42:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Internet by Tethered Cellphone - Reboot</title>
		<description>We are currently at a rally in Albert Lea, Minnesota.&#160; We're using our Verizon Cell phone, tethered to our laptop , for our Internet access.&#160; (To see what I mean by Tethered cell phone, watch the video on this page.)&#160; Albert Lea is not a Verizon area.&#160; Our cell phone ...</description>
		<link>http://blog.geeksontour.com/2009/06/21/internet-by-tethered-cellphone-reboot/</link>
			</item>
	<item>
		<title>Wireless Internet - 3 ways</title>
		<description>Ever since we started living in our motorhome in 2003, we've been learning, and teaching, about how to connect to High-Speed Internet on the road.  We were doing this in seminars long before we started making our Computer Tutorial Videos.  I finally got around to making a short ...</description>
		<link>http://blog.geeksontour.com/2009/06/06/wireless-internet-3-ways/</link>
			</item>
	<item>
		<title>Internet by Data Card for Travelers</title>
		<description>Your options for connecting to the Internet have changed a lot in the 6 years we've been on the road. In 2004 we had to convince people that high-speed was better than dial up. The main option was Wi-Fi. Cellular data cards didn't exist, and satellite was pretty new. Now ...</description>
		<link>http://blog.geeksontour.com/2009/06/03/internet-by-data-card-for-travelers/</link>
			</item>
	<item>
		<title>What is Twitter?</title>
		<description>by Geeks on Tour:  Twitter can be used to keep up with the RVing, or any other, community.  So many people ask me about Twitter, it must be time for an article.  I like to explain by example, so let me show you how I’m using Twitter.  I just visited ...</description>
		<link>http://blog.geeksontour.com/2009/05/10/what-is-twitter/</link>
			</item>
	<item>
		<title>Picasa Tip: Blue Skies</title>
		<description>Did you ever take a picture and you were disappointed that the sky was washed out?  You wish it was just a little bit bluer.  Well that's the main use of the graduated tint effect.



In the example above, I selected the original photo on the left, clicked on the Effects ...</description>
		<link>http://blog.geeksontour.com/2009/05/06/picasa-tip-blue-skies/</link>
			</item>
	<item>
		<title>Picasa Tip: Synchronized Web Albums</title>
		<description>If you haven't made a Web Album yet, you really need to.  It is just the best way to share photos with friends and family.  Picasa Web Albums is actually a separate program.  It's a website that anyone can use whether they have Picasa on their computers ...</description>
		<link>http://blog.geeksontour.com/2009/04/28/picasa-tip-synchronized-web-albums/</link>
			</item>
	<item>
		<title>Blogging to Alaska</title>
		<description>Most RVers we know have either already driven to Alaska, or they want to drive to Alaska.&#160; Our friends, Greg and Marilyn Gundy drove there and spent over 3 months in 2007.&#160; They’ve been talking about it non-stop ever since and are going back … right now!&#160; The best part ...</description>
		<link>http://blog.geeksontour.com/2009/04/26/blogging-to-alaska/</link>
			</item>
	<item>
		<title>Picasa Tip: Using the text tool</title>
		<description>You may have discovered how easy it is to add a few words to your photo using Picasa 3’s Text tool.  But, did you know you can write complete paragraphs?



You need to know that the text will not wordwrap, so you must end each line with Enter.  It also helps ...</description>
		<link>http://blog.geeksontour.com/2009/04/22/picasa-tip-using-the-text-tool/</link>
			</item>
	<item>
		<title>Google Earth and The Rally</title>
		<description>Yesterday, at The Rally, we presented our Google Earth seminar.                                 Happy faces of Google Earth Audience   ...</description>
		<link>http://blog.geeksontour.com/2009/04/19/google-earth-and-the-rally/</link>
			</item>
	<item>
		<title>Picasa Tip: &#8220;Cancel unfinished operations?&#8221;</title>
		<description>Question:  “I am new at Picasa 3. I have viewed your tutorials on the Basic editing.  I spent several hours adjusting my pictures on the computer.  This included cropping, light etc.  As advised in the tutorial, I would check apply and go back to library without saving.  When I went ...</description>
		<link>http://blog.geeksontour.com/2009/04/14/picasa-tip-cancel-unfinished-operations/</link>
			</item>
</channel>
</rss>
